Home  
  Foundation Information
  Events
  Sponsors
  Donate  
  Scholarship
  Melanoma Information
  Foundation Newsletter  
  Contact us  
Upcoming Events

Monica Jensen 5K

Hudson, Wisconsin     May 30, 2009   Weather: Sunny, 58 degrees, Windy


 Place Div/Tot  Name               Ag S City              Time   Pace 

===== ======== =================== == = =============== ===== =====

    1   1/14   Ryan Garvin         24 M St. Paul          18:48  6:04

    2   1/10   Ryan Kromer         14 M Hudson           18:58  6:06

    3   1/21   Daniel Stasiek      33 M Wilson            19:16  6:12

    4   2/14   Dan Rusk            24 M River Falls       19:34  6:18

    5   3/14   Scott Emerson       22 M New Richmond      19:44  6:21

    6   2/21   Adam Lushanko       35 M Scandia           20:06  6:28

    7   1/11   Jeffrey Johnston    54 M Deer Park         20:36  6:38

    8   2/11   Dave Belisle        50 M Somerset          21:24  6:54

    9   4/14   Pete Fischer        24 M St. Paul          21:27  6:55

   10   3/21   Pete Foster         39 M Hudson            21:37  6:58

   11   4/21   Paul Jensen         37 M Hudson            21:39  6:58

   12   1/22   Susan Malecha       47 F Hudson            21:42  7:00

   13   1/64   Kelli Mutschler     36 F Hudson            22:06  7:07

   14   2/10   Jack Utzman         12 M New Richmond      22:10  7:08

   15   5/21   Greg Ewig           38 M Hudson            22:23  7:13

   16   2/64   Jenny Newlin        38 F Savage            22:37  7:17

   17   3/10   Caleb Yeske         14 M Hudson            22:39  7:18

   18   5/14   Austin Bol          20 M Hudson            22:49  7:21

   19   1/26   Jayme Foley         25 F Hudson            23:03  7:25

   20   3/11   Don Kunz            59 M Minneapolis       23:18  7:30

   21   6/14   Jason Wahlberg      26 M Hudson            23:28  7:33

   22          Cal Stenso             M                   23:30  7:34

   23   4/11   Allen Omernic       53 M Hudson            23:41  7:38

   24   4/10   Drew Delong         12 M Hudson            23:53  7:42

   25   6/21   Christopher Brown   30 M Woodbury          23:58  7:43

   26   5/11   David Szatkowski    51 M River Falls       24:02  7:44

   27   3/64   Shontel Parnell     32 F Somerset          24:08  7:46

   28   7/21   Jeff Mutschler      36 M Hudson            24:23  7:51

   29   7/14   Josh Johnson        28 M Hudson            24:31  7:54

   30   1/9    John Rukavina       44 M Hudson            24:32  7:54

   31   5/10   Brent Lecuyer       12 M Stillwater        24:37  7:56

   32   8/14   Mike Anselmo        28 M Hudson            24:38  7:56

   33   8/21   Jeff Johnson        36 M Deer Park         24:39  7:57

   34   2/9    Richard Huebsch     43 M Hudson            24:45  7:58

   35   6/11   Mike Ohlhauser      54 M Maplewood         24:49  8:00

   36   2/22   Karen Utzman        44 F New Richmond      24:50  8:00

   37   9/14   Gregg Rohde         28 M Inver Grove Hei   24:50  8:00

   38   9/21   Brent Hedding       35 M Hudson            25:03  8:04

   39   3/9    Tom Delong          46 M Hudson            25:04  8:04

   40   4/9    Reid Ferguson       46 M Hudson            25:16  8:08

   41   2/26   Maria Schmitt       29 F New Richmond      25:26  8:12

   42   4/64   Tiffany Klinger     35 F Hammond           25:27  8:12

   43   7/11   Bill Lecuyer        50 M Stillwater        25:31  8:13

   44   6/10   Aaron Omernic       12 M Hudson            25:35  8:14

   45   3/26   Leeah Rodriguez     22 F Chicago, Il       25:36  8:15

   46   5/9    Robert Rodriguez    46 M Hudson            25:37  8:15

   47   1/9    Calla Dexheimer      7 F River Falls       25:43  8:17

   48  10/21   Michael Dexheimer   32 M River Falls       25:45  8:18

   49   1/26   Maren Johnson       16 F River Falls       25:46  8:18

   50   5/64   Melanie Voss        37 F Albany            25:55  8:21

   51   6/9    Brian Peterson      45 M Hudson            26:09  8:25

   52   6/64   Melissa Zabel       34 F Hudson            26:25  8:30

   53   3/22   Kim Owens           41 F Hudson            26:32  8:33

   54   2/26   Rachel Kroke        15 F Hudson            26:32  8:33

   55   7/64   Erika Schendel      33 F Cottage Grove     26:34  8:33

   56   8/64   Dawn Evans          36 F Mondovi           26:36  8:34

   57   9/64   Christine Nielsen   39 F Hudson            26:37  8:34

   58  11/21   Aaron Marx          32 M Hudson            26:38  8:35

   59   4/26   Margaret Butler     23 F River Falls       26:43  8:36

   60  12/21   Peter Goodwin       30 M Hudson            26:47  8:38

   61   5/26   Moria Wiedeman      29 F River Falls       26:48  8:38

   62  13/21   Charlie Weimerslage 30 M Hudson            26:54  8:40

   63   6/26   Gretchen Butler     28 F Inver Grove Hei   27:00  8:42

   64   7/26   Sam Brine           20 F Hudson            27:05  8:43

   65   8/26   Melissa Komro       21 F Hudson            27:05  8:44

   66  14/21   Jason Holum         37 M Hudson            27:06  8:44

   67  10/64   Sherry Rasmussen    34 F Hudson            27:12  8:46

   68   3/26   Kelsey Jameson      18 F Hudson            27:13  8:46

   69  15/21   Shawn Fertch        37 M Forest Lake       27:14  8:46

   70  11/64   Michelle Hillman    39 F Houlton           27:20  8:48

   71   4/22   Pam Emerson         48 F New Richmond      27:24  8:49

   72  12/64   Shelly Mohrland     36 F Hudson            27:34  8:53

   73  13/64   Sue Bond            37 F Hudson            27:34  8:53

   74  10/14   Chad Carlier        27 M Menominei         27:45  8:56

   75   9/26   Brooke Thalacka     28 F Scandia           27:45  8:56

   76  10/26   Kari Erickson       28 F Osceola           28:06  9:03

   77  11/26   Amy Kraemer         29 F Roberts           28:07  9:03

   78   4/26   Erin Ploeger        15 F Hudson            28:17  9:07

   79  14/64   Donna Bennet        37 F Hudson            28:17  9:07

   80   8/11   Loren Ramm          58 M Richfield         28:25  9:09

   81   5/26   Makenzie Odell      15 F Somerset          28:34  9:12

   82  15/64   Molly Christensen   34 F New Richmond      28:35  9:12

   83  16/64   Tammy Odell         38 F Somerset          28:35  9:12

   84   6/26   Krista Mathes       12 F Hudson            28:36  9:13

   85   5/22   Lori Moran          47 F River Falls       29:01  9:21

   86  17/64   Stacey Brown        38 F River Falls       29:01  9:21

   87  16/21   Augusto Perez       33 M Hudson            29:02  9:21

   88  18/64   Jennifer Hellie     37 F Amery             29:02  9:21

   89  19/64   Heather Eggert      39 F Amery             29:03  9:21

   90   7/26   Crystal Olson       19 F River Falls       29:04  9:22

   91  20/64   Kristin Belisle     31 F Somerset          29:08  9:23

   92  12/26   Amanda Garman       26 F Little Canada     29:10  9:24

   93   8/26   Morgan Zabel        17 F Hudson            29:11  9:24

   94   1/1    Jon Cumpton         60 M Roberts           29:16  9:25

   95  13/26   Jena Laessig        28 F River Falls       29:17  9:26

   96   6/22   Marcia Krugseng     43 F Roberts           29:18  9:26

   97  21/64   Stacey Belisle      34 F Somerset          29:18  9:26

   98  14/26   Paige Sams          24 F River Falls       29:20  9:27

   99  15/26   Amanda Geving       29 F Hudson            29:31  9:30

  100  16/26   Tracy Johnson       27 F Hudson            29:32  9:31

  101  22/64   Tareasa Penn        39 F Shakopee          29:38  9:33

  102   9/26   Olivia Weinberger   11 F Hudson            29:50  9:37

  103   7/10   Charlie Sungerhouse 12 M Hudson            29:51  9:37

  104   7/22   Laura Weinberger    42 F Hudson            29:54  9:38

  105  17/26   Lindsey Baleisis    24 F St. Paul          29:55  9:38

  106   8/10   Sam Johnson         11 M Hammond           30:10  9:43

  107   9/10   Aaron Walz          12 M Buffalo           30:13  9:44

  108          Diane Odeen            F Hudson            30:26  9:48

  109  23/64   Shelley Podevels    38 F Hudson            30:52  9:56

  110  24/64   Jenny Insteness     39 F Hudson            30:53  9:57

  111  18/26   Brycie Repphun      25 F Hudson            30:53  9:57

  112          Emily Conover       26   Hudson            30:54  9:57

  113  19/26   Abigail Pawelk      25 F Plymouth          30:56  9:58

  114  25/64   Vicki Johnson       35 F Osceola           30:56  9:58

  115   8/22   Paula Schachtner    41 F Somerset          31:09 10:02

  116   7/9    Greg Sabatke        45 M Hammond           31:10 10:02

  117  11/14   Luke Oscarson       23 M Hudson            31:17 10:04

  118   9/11   Roy Oscarson        53 M Hudson            31:18 10:05

  119  26/64   Teresa Marquardt    35 F Hudson            31:18 10:05

  120   9/22   Jeanine Johnson     42 F Hudson            31:19 10:05

  121  10/22   Tammy Zacharias     44 F Hudson            31:20 10:05

  122  27/64   Stephanie Solheid   36 F Hudson            31:20 10:05

  123  11/22   Rebecca Dostal      40 F Hudson            31:24 10:07

  124  28/64   Tiffany Walton      36 F Hudson            31:24 10:07

  125  12/22   Christy Schulz      40 F Hudson            31:24 10:07

  126   1/3    Mary Kunz           58 F Minneapolis       31:25 10:07

  127  13/22   Teresa Rizzardi     48 F St. Paul          31:26 10:07

  128  12/14   Jon Wahlberg        28 M Hudson            31:26 10:08

  129  17/21   Anthony Aderhold    32 M Rosemount         31:28 10:08

  130  29/64   Aly Baleisis        30 F Minneapolis       31:30 10:09

  131  30/64   Leah Wahlberg       30 F Hudson            31:31 10:09

  132  31/64   Kari Aderhold       33 F Rosemount         31:31 10:09

  133  10/10   Nathan Everson      13 M Hudson            31:34 10:10

  134   8/9    Scott Everson       44 M Hudson            31:34 10:10

  135  20/26   Alena Behr          27 F Cottage Grove     31:35 10:10

  136  14/22   Kim Belisle         46 F Somerset          31:36 10:11

  137  21/26   Erin Kotoski        22 F Roseville         31:38 10:11

  138  18/21   Scott Rosenberg     35 M Glen Ridge        31:38 10:11

  139  10/11   Tony Bol            51 M Hudson            31:39 10:12

  140  10/26   Alyssa Iverson      13 F Hudson            31:48 10:14

  141  32/64   Allison Thomley     34 F Hammond           31:55 10:17

  142   2/3    Kris Nelson         50 F Star Prairie      31:57 10:17

  143  22/26   Kate Nelson         26 F Star Prairie      32:03 10:19

  144  33/64   Emily Eytcheson     31 F Hudson            32:14 10:23

  145  23/26   Elizabeth Larson    27 F Hudson            32:21 10:25

  146  11/26   Alyssa Johnson      15 F Deer Park         32:33 10:29

  147  34/64   Felicity Plansky    38 F Hudson            32:40 10:31

  148  35/64   Angie Noroid        34 F Hudson            32:40 10:31

  149   1/4    Andrew Walz         10 M Buffalo           32:48 10:34

  150  12/26   Nicole Berdusco     11 F Hudson            32:50 10:34 

  151  13/26   Molly Malecha       11 F Hudson            32:50 10:35

  152  36/64   Jessie Folkens      34 F New Hope          32:57 10:37

  153  37/64   Andrea Riberich     36 F Clayton           32:58 10:37

  154   3/3    Susan Belisle       59 F Somerset          33:01 10:38

  155  14/26   Amanda Ahrenholz    18 F Albany            33:04 10:39

  156  15/22   Geri Tresselt       42 F Hudson            33:07 10:40

  157  16/22   Ann Jameson         42 F Hudson            33:08 10:40

  158  38/64   Stacy Maki-Pauzausk 35 F Hager City        33:17 10:43

  159  15/26   Justine Ploeger     11 F Hudson            33:37 10:49

  160  39/64   Missy Reckinger     32 F Cottage Grove     33:42 10:51

  161  19/21   Chris Reckinger     32 M Cottage Grove     33:42 10:51

  162  13/14   Jacob Jenson        21 M Hudson            33:45 10:52

  163  17/22   Lynn Young          47 F Eagan             33:45 10:52

  164  24/26   Mallory Lamberson   24 F Woodbury          33:47 10:53

  165  40/64   Heather Mathews     36 F Hudson            33:48 10:53

  166  14/14   Scott Repphun       25 M Hudson            33:48 10:53

  167  41/64   Kim Poppovich       38 F New Richmond      33:48 10:53

  168  20/21   Eric Powell         35 M Saint Paul        34:07 10:59

  169  18/22   Belynda Tse         45 F Eagan             34:23 11:04

  170   2/4    Jacob Mathes         8 M Hudson            34:26 11:05

  171  16/26   Randy  Potting         M New Richmond      34:40 11:10

  172  25/26   Katie Potting       22 F New Richmond      34:41 11:10

  173  42/64   Susie Anderson      37 F Hudson            35:13 11:20

  174  43/64   Laura Foster        37 F Hudson            35:13 11:21

  175  44/64   Sylvia Thomley      30 F Madison           35:17 11:22

  176   2/9    Bailee Dierks        8 F St. Paul          35:18 11:22

  177  17/26   Renee Voss          19 F Lino Lakes        35:18 11:22

  178  45/64   Norma Gomez         31 F Somerset          36:14 11:40

  179  46/64   Veronica Freeberg   36 F Minneapolis       36:21 11:42

  180  47/64   Jennifer Grewing    39 F Lino Lakes        36:22 11:43

  181  18/26   Cody Carey          18 F Hudson            36:24 11:43

  182  19/26   Bella Romanosk      13 F Hudson            36:37 11:48

  183  20/26   Taylor Saltzman     14 F Hudson            36:47 11:51

  184  48/64   Megan Miller        35 F Hudson            37:02 11:56

  185   1/1    Patty Wolkoff       68 F Hudson            37:03 11:56

  186   3/9    Eden Phillips        9 F Houlton           37:04 11:56

  187  21/21   Chad Phillips       35 M Houlton           37:05 11:56

  188   4/9    Savannah Jensen      8 F Hudson            37:06 11:57

  189  49/64   Trisha Brenna       35 F Hammond           37:11 11:58

  190  26/26   Cartney Oldenekr    27 F Moundsview        37:12 11:59

  191  21/26   Shelby Olson        17 F Ham Lake          37:13 11:59

  192  50/64   Kimberly Domeier    30 F New Richmond      37:19 12:01

  193  19/22   Julie Mathes        40 F Hudson            37:20 12:01

  194  51/64   Debra Ahrenholz     39 F Albany            37:21 12:02

  195   5/9    Haley Hess           7 F Hudson            37:24 12:03

  196   6/9    Julia Carey          9 F Hudson            37:31 12:05

  197          Mary Carey          39   Hudson            37:35 12:06

  198  52/64   Dana Masini         35 F Hudson            37:38 12:07

  199  53/64   Deanna Scherber     38 F Big Lake          37:38 12:07

  200  54/64   Denise Shirley-Cart 39 F Hudson            37:51 12:11

  201  55/64   Kris Scheel         39 F Bayport           37:56 12:13

  202  20/22   Carolyn Kirby       47 F Stillwater        37:56 12:13

  203   7/9    Montana Gorton       9 F Buffalo           37:57 12:13

  204   8/9    Ashley Walz          9 F Buffalo           37:57 12:13

  205  11/11   Rick Carter         50 M Hudson            38:00 12:14

  206  56/64   Jennifer Stevens    38 F                   38:51 12:31

  207  57/64   Christine Meade     37 F St. Paul          38:59 12:33

  208  21/22   Cheryl Iverson      41 F Hudson            39:02 12:34

  209  22/26   Liz Yeske           12 F Hudson            39:08 12:36

  210  58/64   Jennifer Gervais    35 F Hudson            39:21 12:40

  211  22/22   Claire Zajac        49 F Hudson            39:25 12:42

  212  23/26   Jordyn Hall         12 F Hudson            39:38 12:46

  213  24/26   Halee Benoy         12 F Hudson            39:39 12:46

  214  25/26   Marissa Smith       12 F Hudson            39:39 12:46

  215  59/64   Dara Kaleiohi       38 F St. Paul          40:40 13:06

  216  60/64   Amber Erickson      38 F Hudson            41:02 13:13

  217  61/64   Megan Laney         38 F Hudson            41:02 13:13

  218  62/64   Shelley Belisle     37 F Somerset          42:07 13:34

  219   9/9    Annika Yeske        10 F Hudson            42:09 13:34

  220  26/26   Amanda Carey        11 F Hudson            42:46 13:46

  221   9/9    Brett Carey         42 M Hudson            42:50 13:47

  222  63/64   Mary Moore          33 F Hugo              43:02 13:52

  223  64/64   Corey Rogers        32 F Star Prairie      43:06 13:53

  224   3/4    Croix Hurtis         9 M New Richmond      54:40 17:36

  225   4/4    Connor Johnson      10 M Deer Park         54:41 17:37

 

http://www.webaloo.com/